NATIONAL CP CUP
About CP CUP
NATIONAL CP CUP at ST GEORGE’S PARK
National CP Cup – Structure:
Two groups of teams
Each team plays others once
Semi-Final: G1 winner vs G2 runner-up, G2 winner vs G1 runner-up
Final: Winners of semi-finals face off
8 teams | 7 v7 |
20 minutes per half | Fixtures are once every 1-2 months |
6 fixtures in a season | Each team plays each other twice in a season |
Played usually on Saturday afternoon | 2 referees |
Season | Winners | Runners-Up | Media |
---|---|---|---|
2024–2025 | Chelsea Foundation F | Norwich Community Sports Foundation FC | |
2023–2024 | Norwich Community Sports Foundation FC | Chelsea Foundation | Watch Video |
2022–2023 | Norwich Community Sports Foundation FC | North East Yorkshire CP FC | |
2021–2022 | CP North West | Norwich Community Sports Foundation FC | |
2017–2018 | CP United FC | South West CP |
Competition | Structure |
---|---|
National CP Plate | Played between 3rd and 4th place teams from the CP Cup tournament |
Year | Winner | Runner-Up | Media |
---|---|---|---|
2024–2025 | — | — | — |
2023–2024 | North East and Yorkshire | Burton Albion | Watch |
2022–2023 | West Bromwich Albion | Chelsea Foundation | — |
2021–2022 | CP North West | Norwich Community Sports Foundation FC | — |
2017–2018 | CP United FC | — | — |
DEVELOPMENTAL LEAGUE
CEREBRAL PALSY (CP) FOOTBALL RULES
We have a developmental league These are:
- Teams who are not in the league
- Play 1 round prior to CP CUP to be eligible to participate
- Need 7 players per team
- Flexi play as per CP rules
- Can be 4 to 7 a side
- CP team age is 16 +
- Can be men and women
Each team registers their players for classification and gives this to match day co-ordinators